Name
|
Download
|
Capacitance
|
Voltage Rated AC
|
Tolerance
|
Mounting
|
Operating Temp
|
RoHS
|
Voltage Rated DC
|
---|---|---|---|---|---|---|---|---|
CEC5X Series | 10nF ~ 6.8µF | - | ±1%, ±2%, ±5%, ±10%, ±20% | SMD, DIL | -55°C ~ 125°C | ROHS, Non ROHS | 63V ~ 500V | |
CNC3X Series | 1.2µF ~ 68µF | - | ±10%, ±20% | SMD, DIL | -55°C ~ 125°C | ROHS, Non ROHS | 16V ~ 25V | |
CNC5X Series | 100nF ~ 180µF | - | ±10%, ±20% | SMD, DIL | -55°C ~ 125°C | ROHS, Non ROHS | 63V ~ 500V | |
CNC8X Series (Chips) | 47nF ~ 27µF | - | ±10%, ±20% | SMD | -55°C ~ 125°C | ROHS, Non ROHS | 63V ~ 400V | |
CNC8X Series (STACK) | 47nF ~ 180µF | - | ±10%, ±20% | SMD, DIL | -55°C ~ 125°C | ROHS, Non ROHS | 63V ~ 400V | |
Miniature Micro-Layer Capacitors | 1µF ~ 1000µF | - | - | SMD DIL Screw | -55°C ~ 140°C | ROHS, Non ROHS | 100V ~ 1200V | |
R Series (Chips) | 47nF ~ 27µF | - | ±10%, ±20% | SMD | -55°C ~ 125°C | ROHS, Non ROHS | 50V ~ 500V | |
R Series (Leaded) | 47nF ~ 27µF | - | ±10%, ±20% | Radial | -55°C ~ 125°C | ROHS, Non ROHS | 50V ~ 500V | |
SC / SV Series | 47nF ~ 390µF | - | ±10%, ±20% | Radial, Ribbon, DIL SMD | -55°C ~ 125°C | ROHS, Non ROHS | 50V ~ 500V | |
TCN8X Series | 470nF ~ 120µF | - | ±10%, ±20% | Radial | -55°C ~ 125°C | ROHS, Non ROHS | 63V ~ 500V | |
TCP/TCV 5X Series | 100nF ~ 180µF | - | ±10%, ±20% | Radial | -55°C ~ 125°C | ROHS, Non ROHS | 63V ~ 500V | |
TCP/TCV 8X Series | 47nF ~ 180µF | - | ±10%, ±20% | Radial | -55°C ~ 125°C | ROHS, Non ROHS | 63V ~ 400V | |
TEF Series | 10nF ~ 680nF | - | ±1%, ±2%, ±5%, ±10%, ±20% | Radial | -55°C ~ 125°C | ROHS, Non ROHS | 63V ~ 500V |
High capacitance capacitors have been developed for switched mode power supply (S.M.P.S.) and DC-DC converters applications. Exxelia high capacitance capacitors use advanced ceramic technology to combine Hi-Rel long operating lifetime and small size. They are designed for hybrid assemblies and low profile printed circuit applications.