Name
|
Download
|
Description
|
Type of signals
|
Diameter (Outside Diameter)
|
---|---|---|---|---|
Industrial Slip Rings | Long life-time | Power and Data | - | |
High Temperature / High Pressure | HPHT | Power and Data | - | |
Compact Dimension | Compact | Power and Data | 20mm | |
Medium Dimension | Medium size | Power and Data | 100mm | |
High RPM Slip rings | High RPM | Power and Data | - | |
Hollow Shaft Slip rings | Hollow shaft | Power and Data | - | |
Small dimension | Slip rings | Power and high-rate data transfer | 50mm | |
Slip Ring + encoder + FORJ + RF-RJ | Not available | Not available | - | |
L-Band Rotary Joints | Bandwith 1GHz | Data | - | |
Slip Ring + FORJ | Fiber Optic | Data | - | |
Encoder + FORJ | Fiber Optic | Data | - | |
Slip Ring + Hydraulic | Hydraulic or pneumatic | On request | - | |
Slip Ring + Encoder + FORJ | Not available | Not available | - |
Exxelia extensive know-how allows to offer pancake, hollow shaft or high-speed slip rings as well as separate elements.
The group can also provide integrated Rotary Joint Assemblies (RJA) incorporating different elements such as Fiber Optic Rotary Joints (FORJ), Radio Frequency Rotary Joints (RFRJ), potentiometers or optical encoders etc...