Name
|
Download
|
Capacitance
|
Voltage Rated AC
|
Tolerance
|
Mounting
|
Operating Temp
|
RoHS
|
Voltage Rated DC
|
Case size
|
---|---|---|---|---|---|---|---|---|---|
30S4 Series | 470pF ~ 820nF | - | ±1%, ±2%, ±5%, ±10%, ±20% | SMD, Ribbon | -55°C ~ 125°C | ROHS, Non ROHS | 40V ~ 100V | - | |
BPM Series | 330pF ~ 68nF | - | ±10%, ±20% | SMD | -55°C ~ 125°C | ROHS, Non ROHS | 25V ~ 200V | - | |
C3N, C4N, C3E, C4E Series | 4.7pF ~ 33nF | - | ±1%, ±2%, ±5%, ±10%, ±20% | SMD | -55°C ~ 125°C | ROHS, Non ROHS | 25V ~ 200V | - | |
CEC Series | 390pF ~ 470nF | - | ±1%, ±2%, ±5%, ±10%, ±20% | SMD | -55°C ~ 125°C | ROHS, Non ROHS | 10V ~ 1000V | 402, 403, 603, 504, 805, 907, 1005, 1206, 1210, 1605, 1806, 1812, 1825, 2210, 2220, 2225, 2528, 3030, 3040 | |
CER / CNR Series | 1pF ~ 270nF | - | ±1%, ±2%, ±5%, ±10%, ±20% | SMD | -55°C ~ 125°C | ROHS, Non ROHS | 16V ~ 100V | 0306, 0508, 0612 | |
CK Series | 10pF ~ 1µF | - | ±10%, ±20% | Radial | -55°C ~ 125°C | ROHS, Non ROHS | 25V ~ 250V | - | |
CNC Series | 10pF ~ 12µF | - | ±1%, ±2%, ±5%, ±10%, ±20%, ±0.25%, ±0.5% | SMD | -55°C ~ 125°C | ROHS, Non ROHS | 10V ~ 1000V | 402, 403, 603, 504, 805, 907, 1005, 1206, 1210, 1605, 1806, 1812, 1825, 2210, 2220, 2225, 2528, 3030, 3040 | |
LA Series | 1pF ~ 680nF | - | ±1%, ±2%, ±5%, ±10%, ±20% | Radial | -55°C ~ 125°C | ROHS, Non ROHS | 25V ~ 63V | - | |
LA6 Series | 100pF ~ 1µF | - | ±5%, ±10%, ±20% | Radial | -55°C ~ 125°C | ROHS | 25V ~ 63V | - | |
Non magnetic Chips | 10pF ~ 1µF | - | ±1%, ±2%, ±5%, ±10%, ±20% | SMD | -55°C ~ 125°C | ROHS, Non ROHS | 63V ~ 500V | 603, 805, 1206, 1210, 1812, 2220, 0603 | |
Non magnetic Conformal Coated Series | 150nF ~ 1µF | - | ±1%, ±2%, ±5%, ±10%, ±20% | Radial | -55°C ~ 125°C | ROHS | 63V ~ 500V | 1812, 2220 | |
OP Series | 1pF ~ 4.7µF | - | ±1%, ±2%, ±5%, ±10%, ±20% | SMD | -55°C ~ 125°C | ROHS, Non ROHS | 10V ~ 100V | 805, 1206, 1210, 1812, 2220 | |
Pulse CF / CFS Series | 27pF ~ 15µF | - | ±2%, ±5%, ±10%, ±20% | SMD, DIL, Through-hole | -55°C ~ 125°C | ROHS, Non ROHS | 500V ~ 10kV | 1812, 1825, 2220, 2225, 2825, 3333, 4040, 5440, 5550, 6560, 11283, 16080 |
Chips capacitors available in NPO, 2C1, BR and X7R for commercial to military and space grade use. They are declined in all standard sizes and come with many different terminations (optional nickel barrier / non-magnetic version) to be compatible with all soldering processes.