Name
|
Download
|
Capacitance
|
Voltage Rated AC
|
Tolerance
|
Mounting
|
Operating Temp
|
RoHS
|
Voltage Rated DC
|
---|---|---|---|---|---|---|---|---|
CT4/CT4E | 1.7µF ~ 2200µF | - | ±10%, ±20% | Axial | -55°C ~ 125°C | ROHS, Non ROHS | 6.3V ~ 150V | |
CT9/CT9E | 3µF ~ 2200µF | - | ±10%, ±20% | Axial | -55°C ~ 125°C | ROHS, Non ROHS | 6.3V ~ 150V | |
CT79/CT79E | 1.7µF ~ 2200µF | - | ±10%, ±20% | Axial | -55°C ~ 125°C | ROHS, Non ROHS | 6V ~ 150V | |
CT79/CT79E SMD | 1.7µF ~ 2200µF | - | ±10%, ±20% | SMD | -55°C ~ 125°C | ROHS, Non ROHS | 6V ~ 150V | |
CT79/CT79E HT200 | 1.7µF ~ 2200µF | - | ±10%, ±20% | Axial | -55°C ~ 200°C | ROHS, Non ROHS | 6V ~ 150V | |
ST79 | 10µF ~ 1800µF | - | ±10%, ±20% | Axial | -55°C ~ 125°C | ROHS, Non ROHS | 25V ~ 125V | |
ST79 SMD | 10µF ~ 1800µF | - | ±10%, ±20% | SMD | -55°C ~ 125°C | ROHS, Non ROHS | 25V ~ 125V | |
ST79 HT200 | 10µF ~ 1800µF | - | ±10%, ±20% | Axial | -55°C ~ 200°C | ROHS, Non ROHS | 25V ~ 125V | |
WT83 | 150µF ~ 10000µF | - | ±10%, ±20% | Axial | -55°C ~ 125°C | ROHS, Non ROHS | 10V ~ 125V | |
WS83 | 150µF ~ 10000µF | - | ±10%, ±20% | SMD | -55°C ~ 125°C | ROHS, Non ROHS | 10V ~ 125V | |
SPE0844 | 220µF ~ 6000µF | - | ±10%, ±20% | Through-hole | -55°C ~ 125°C | ROHS | 6V ~ 125V | |
SPE0844S | 27µF ~ 150µF | - | ±10%, ±20% | Through-hole | -55°C ~ 125°C | ROHS | 150V ~ 375V | |
AP31 | 170µF ~ 30000µF | - | ±10%, ±20% | Through-hole | -55°C ~ 125°C | ROHS | 10V ~ 150V |
Exxelia worked on reducing the ESR using polymer cathode which allows to cumulate safe failure mode (no thermal ignition with polymer cathodes), high values of capacitance and very low ESR.