Name
|
Download
|
Capacitance
|
Voltage Rated DC
|
Tolerance
|
Operating Temp
|
Mounting
|
RoHS
|
---|---|---|---|---|---|---|---|
CEC5X Series | 10nF ~ 6.8µF | 63V ~ 500V | ±1%, ±2%, ±5%, ±10%, ±20% | -55°C ~ 125°C | SMD, DIL | ROHS, Non ROHS | |
CNC3X Series | 1.2µF ~ 68µF | 16V ~ 25V | ±10%, ±20% | -55°C ~ 125°C | SMD, DIL | ROHS, Non ROHS | |
CNC5X Series | 100nF ~ 180µF | 63V ~ 500V | ±10%, ±20% | -55°C ~ 125°C | SMD, DIL | ROHS, Non ROHS | |
CNC8X Series (Chips) | 47nF ~ 27µF | 63V ~ 400V | ±10%, ±20% | -55°C ~ 125°C | SMD | ROHS, Non ROHS | |
CNC8X Series (STACK) | 47nF ~ 180µF | 63V ~ 400V | ±10%, ±20% | -55°C ~ 125°C | SMD, DIL | ROHS, Non ROHS | |
Miniature Micro-Layer Capacitors | 1µF ~ 1000µF | 100V ~ 1200V | - | -55°C ~ 140°C | SMD DIL Screw | ROHS, Non ROHS | |
R Series (Chips) | 47nF ~ 27µF | 50V ~ 500V | ±10%, ±20% | -55°C ~ 125°C | SMD | ROHS, Non ROHS | |
R Series (Leaded) | 47nF ~ 27µF | 50V ~ 500V | ±10%, ±20% | -55°C ~ 125°C | Radial | ROHS, Non ROHS | |
SC / SV Series | 47nF ~ 390µF | 50V ~ 500V | ±10%, ±20% | -55°C ~ 125°C | Radial, Ribbon, DIL SMD | ROHS, Non ROHS | |
TCN8X Series | 470nF ~ 120µF | 63V ~ 500V | ±10%, ±20% | -55°C ~ 125°C | Radial | ROHS, Non ROHS | |
TCP/TCV 5X Series | 100nF ~ 180µF | 63V ~ 500V | ±10%, ±20% | -55°C ~ 125°C | Radial | ROHS, Non ROHS | |
TCP/TCV 8X Series | 47nF ~ 180µF | 63V ~ 400V | ±10%, ±20% | -55°C ~ 125°C | Radial | ROHS, Non ROHS | |
TEF Series | 10nF ~ 680nF | 63V ~ 500V | ±1%, ±2%, ±5%, ±10%, ±20% | -55°C ~ 125°C | Radial | ROHS, Non ROHS |
Exxelia is expert in manufacturing different types of capacitors including tantalum capacitors, ceramic capacitors, film capacitors, RF capacitors and aluminum electrolytic capacitors. Capacitors designed by Exxelia meet the most demanding standards in terms of safety, reliability, performance, and quality. Exxelia's capacitors have excellent performances that guarantee high reliability and long lifetime.