Name
|
Download
|
Capacitance
|
Voltage Rated AC
|
Tolerance
|
Mounting
|
Operating Temp
|
RoHS
|
Voltage Rated DC
|
Case size
|
---|---|---|---|---|---|---|---|---|---|
C Series | 10pF ~ 39µF | - | ±1%, ±2%, ±5%, ±10%, ±20% | SMD | -55°C ~ 125°C | ROHS, Non ROHS | 200V ~ 10kV | 1812, 1825, 2220, 2225, 1515, 2825, 3333, 4040, 5440, 5550, 6560, 11283, 16080 | |
CS Series | 220pF ~ 15µF | - | ±2%, ±5%, ±10%, ±20% | DIL | -55°C ~ 125°C | ROHS, Non ROHS | 1kV ~ 10kV | 2220, 2825, 3333, 4040, 5440, 5550, 6560, 11283, 16080 | |
H Series | 2pF ~ 390nF | - | ±5%, ±10%, ±20% | SMD Radial leads | -55°C ~ 125°C | ROHS, Non ROHS | 1000V ~ 10000V | 1515, 3333, 4040, 5440, 6560, 2020, 2520, 4020 | |
TCF Series | 10pF ~ 39µF | - | ±1%, ±2%, ±5%, ±10%, ±20% | Radial | -55°C ~ 125°C | ROHS, Non ROHS | 200V ~ 10kV | - | |
TCK Series | 10pF ~ 39µF | - | ±2%, ±5%, ±10%, ±20% | Radial | -55°C ~ 125°C | ROHS, Non ROHS | 200V ~ 10kV | - | |
TCL Series | 10pF ~ 39µF | - | ±1%, ±2%, ±5%, ±10% | Radial | -55°C ~ 125°C | ROHS, Non ROHS | 200V ~ 10kV | - | |
TKD Series | 10pF ~ 39µF | - | ±1%, ±2%, ±5%, ±10%, ±20% | Radial | -55°C ~ 125°C | ROHS, Non ROHS | 200V ~ 10kV | - | |
SPT1088 | - |
9.1nF | - | ±5% | - | 0°C ~ 175°C | ROHS | 5kV | - |
Custom High voltage ceramic Capacitor | - |
142pF | - | - | - | - | ROHS | 1600V | - |
High voltage MLCCs offering significant size and space saving benefits, available in class 1 (NPO), class 2 (X7R) and C48X (-2,200 ppm/°C) dielectrics. Designed in chips, molded and stacked configurations, these HV capacitors are particularly suited for use in high voltage power supplies, high voltage multipliers, high-rel military and space applications.