Name
|
Download
|
Capacitance
|
Voltage Rated AC
|
Tolerance
|
Mounting
|
Operating Temp
|
RoHS
|
Voltage Rated DC
|
---|---|---|---|---|---|---|---|---|
FELSIC C037- C039 | 100µF ~ 150000µF | - | ±50% | - | -55°C ~ 85°C | ROHS | 10V ~ 400V | |
FELSIC 105 | 100µF ~ 470000µF | - | -10% +30% | - | -55°C ~ 105°C | ROHS | 16V ~ 450V | |
FELSIC 105 LP | 1500µF ~ 220000µF | - | ±30% | - | -55°C ~ 105°C | ROHS | 10V ~ 450V | |
FELSIC 105 TFRS | 470µF ~ 68000µF | - | ±50% | - | -55°C ~ 105°C | ROHS | 10V ~ 100V | |
FELSIC 125 FRS | 220µF ~ 150000µF | - | -10% +50% | - | -55°C ~ 125°C | ROHS | 16V ~ 350V | |
FELSIC 85 | 68µF ~ 680000µF | - | -10% +30% | - | -55°C ~ 85°C | ROHS | 10V ~ 630V | |
FELSIC HC | 100µF ~ 3121000µF | - | ±20% | - | -40°C ~ 85°C | ROHS | 10V ~ 500V | |
FELSIC HV | 1000µF ~ 47000µF | - | ±20% | - | -55°C ~ 105°C | ROHS | 160V ~ 450V | |
FELSIC I-PLUS | 1500µF ~ 33000µF | - | ±20% | - | -55°C ~ 85°C | ROHS | 200V ~ 500V | |
PG-2HED | 680µF ~ 6800µF | - | ±20% | - | -40°C ~ 70°C | Non ROHS | 350V ~ 450V | |
PG-5KL | 680µF ~ 18000µF | - | ±20% | - | -40°C ~ 105°C | Non ROHS | 350V ~ 500V | |
PG-6DI | 330µF ~ 470000µF | - | ±20% | - | -40°C ~ 85°C | Non ROHS | 50V ~ 550V | |
PG-8K | 1000µF ~ 200000µF | - | ±20% | - | -40°C ~ 105°C | Non ROHS | 50V ~ 500V |
Exxelia screw terminals aluminum electrolytic capacitors are large capacitors supporting high energy loads.
High energy density and lifetime are the top features of these capacitors largely implanted in the railway and medical markets.