• Exxelia scew terminals aluminum electrolytic capacitors are large capacitors supporting high energy loads. 
  • High energy density and lifetime are the top features of these capacitors largely implanted in the railway and medical markets.
  • Standard 85°C, ideal for filtering and energy storage solutions.
  • Reliable performance for various applications.
  • Capacitance
100µF ~ 150000µF
  • Tolerance
±50%
  • Operating Temp
-55°C ~ 85°C
  • RoHS
ROHS
  • Voltage Rated DC
10V ~ 400V

Typical applications : 

  • Filtering
  • Energy storage
PN
Capacitance
Voltage Rated AC
Tolerance
Mounting
Operating Temp
RoHS
Voltage Rated DC
A728331 15000µF - -10% +50% - - - 10V
A728332 22000µF - -10% +50% - - - 10V
A738350 6800µF - -10% +50% - - - 16V
A738351 10000µF - -10% +50% - - - 16V
A738352 15000µF - -10% +50% - - - 16V
A738353 22000µF - -10% +50% - - - 16V
A738354 33000µF - -10% +50% - - - 16V
A738355 47000µF - -10% +50% - - - 16V
A738356 68000µF - -10% +50% - - - 16V
A738357 100000µF - -10% +50% - - - 16V
A738370 4700µF - -10% +50% - - - 25V
A738371 6800µF - -10% +50% - - - 25V
A738372 10000µF - -10% +50% - - - 25V
Compliance and certifications
certification
Custom Qualification Plan
Would you like to ajust a little something?

Customize it

Main applications

You may also be interested in