Name
|
Download
|
Capacitance
|
Voltage Rated AC
|
Tolerance
|
Mounting
|
Operating Temp
|
RoHS
|
Voltage Rated DC
|
---|---|---|---|---|---|---|---|---|
SNAPSIC | 22µF ~ 47000µF | - | ±20% | - | -55°C ~ 85°C | ROHS | 16V ~ 500V | |
SNAPSIC 105 | 22µF ~ 68000µF | - | ±20% | - | -55°C ~ 105°C | ROHS | 16V ~ 500V | |
SNAPSIC 105 4P | 330µF ~ 150000µF | - | ±20% | - | -55°C ~ 105°C | ROHS | 16V ~ 500V | |
SNAPSIC 105 LP | 330µF ~ 150000µF | - | ±20% | - | -55°C ~ 105°C | ROHS | 16V ~ 500V | |
SNAPSIC 125 | 470µF ~ 47000µF | - | ±20% | - | -55°C ~ 125°C | ROHS | 16V ~ 100V | |
SNAPSIC 4P | 330µF ~ 150000µF | - | ±20% | - | -55°C ~ 85°C | ROHS | 16V ~ 500V | |
SNAPSIC HC | 47µF ~ 47000µF | - | ±20% | - | -40°C ~ 85°C | ROHS | 25V ~ 450V | |
SNAPSIC HV | 47µF ~ 2200µF | - | ±20% | - | -55°C ~ 105°C | ROHS | 160V ~ 500V |
Exxelia snap-in aluminum electrolytic capacitors offer the longest lifetime at 105°C of the market as well as the widest operating temperature range (-55°C --> +125°C) making these products perfectly suited for railway rolling stock and signalisation equipment, solar panels inverters or military grade power supplies.