Name
|
Download
|
Capacitance
|
Voltage Rated AC
|
Tolerance
|
Mounting
|
Operating Temp
|
RoHS
|
Voltage Rated DC
|
Case size
|
---|---|---|---|---|---|---|---|---|---|
CE, CN Series | 1pF ~ 8.2µF | - | ±1%, ±2%, ±5%, ±10%, ±20% | SMD | -55°C ~ 250°C | ROHS, Non ROHS | 16V ~ 100V | 402, 403, 603, 805, 1206, 1210, 1812, 1825, 2220, 2225, 3030, 3040, 0402, 0603, 0805, 0403 | |
CNC25X Series | 1µF ~ 33µF | - | ±10%, ±20% | DIL | -55°C ~ 200°C | ROHS, Non ROHS | 50V ~ 125V | 5550, 3033, 3740 | |
TCE, TCN Molded HT | 1pF ~ 10µF | - | ±1%, ±2%, ±5%, ±10%, ±20% | Radial Axial | -55°C ~ 220°C | ROHS, Non ROHS | 16V ~ 100V | - | |
TCE, TCN Self-protected | 10pF ~ 3.9µF | - | ±1%, ±2%, ±5%, ±10%, ±20%, ±0.25%, ±0.5% | Radial Axial | -55°C ~ 250°C | ROHS, Non ROHS | 25V ~ 500V | - | |
TCH Series | 10pF ~ 15µF | - | ±1%, ±2%, ±5%, ±10%, ±20% | Radial | -55°C ~ 250°C | ROHS, Non ROHS | 200V ~ 10kV | - | |
High Temperature stack | - |
12µF | - | ±10% | - | -55°C ~ 175°C | ROHS | 500V | - |
SCT Series | 47pF ~ 390pF | - | - | - | -55°C ~ 215°C | - | 50V ~ 500V | - |
High temperature capacitors are made of class 1 or class 2 ceramic dielectrics featuring special compositions based on high purity oxides. Exxelia high temperature capacitors are qualified up to 250°C, and are available in chips and stackes versions.