Name
|
Download
|
Frequency
|
Q Factor
|
Rod material
|
Magnetization
|
Notes
|
Frequency band
|
Brushing thread
|
Wavelength
|
Section surface
|
Q x f Factor
|
---|---|---|---|---|---|---|---|---|---|---|---|
E2000 | 1930MHz ~ 30350MHz | - | - | - | Disk. cylinder. square etc… Typical Q factor: 5000 at 10GHz | - | - | - | - | 50000 | |
E3000 | 1980MHz ~ 31230MHz | - | - | - | Disk. cylinder. square etc… Typical Q factor: 4000 at 10GHz | - | - | - | - | 40000 | |
E4000 | 2110MHz ~ 33250MHz | - | - | - | Disk. cylinder. square etc… Typical Q factor: 15000 at 10GHz | - | - | - | - | 150000 | |
E5000 | 1620MHz ~ 20360MHz | - | - | - | Disk. cylinder. square etc… Typical Q factor: 1600 at 5GHz | - | - | - | - | 8000 | |
E6000 | 1720MHz ~ 27150MHz | - | - | - | Disk. cylinder. square etc… Typical Q factor: 8000 at 5GHz | - | - | - | - | 40000 | |
E7000 | 5900MHz ~ 37150MHz | - | - | - | Disk. cylinder. square etc… Typical Q factor: 25000 at 10GHz | - | - | - | - | 250000 |
Exxelia offers TE Dielectric Resonators (DR) in a wide range of dielectric constants (from 24 to 78), in the form of disk and cylinder type, exhibiting exceptionally high "Q" factor and temperature stability, for applications ranging from 1.5 GHz to 100 GHz.
They are commonly utilized in oscillators, satellite communication systems (reception LNB’s), microwave filters and combiners, radio-communication, industrial (motion detection sensor), automotive (anticollision radar), across a wide frequency spectrum, up to 40 GHz.
Dielectric standoffs and spacers are also available.
Resonators can be combined with frequency tuning screws on request.