Name
|
Download
|
Capacitance
|
Voltage Rated AC
|
Tolerance
|
Mounting
|
Operating Temp
|
RoHS
|
Voltage Rated DC
|
---|---|---|---|---|---|---|---|---|
43X (430P & 431P) | 1nF ~ 15µF | 40V ~ 220V | ±5%, ±10%, ±20% | - | -55°C ~ 125°C | Non ROHS | 63V ~ 16000V | |
709G | 1nF ~ 4.7µF | - | ±10%, ±20%, -10% | - | -55°C ~ 105°C | Non ROHS | 160V ~ 2000V | |
730G | 10nF ~ 2.5µF | 450V ~ 750V | ±10%, ±20%, -10% | - | -55°C ~ 70°C | Non ROHS | 850V ~ 3000V | |
BI73 | 0.47nF ~ 2.2µF | 300V ~ 5000V | ±5%, ±10%, ±20% | - | -25°C ~ 85°C | ROHS | 1000V ~ 5000V | |
BIK | 1nF ~ 4.7µF | 250V ~ 1200V | ±5%, ±10%, ±20% | - | -55°C ~ 110°C | ROHS | 1000V ~ 6300V | |
CA HV | 0.01nF ~ 0.033µF | - | ±1%, ±2%, ±5%, ±10% | - | -55°C ~ 125°C | ROHS | 500V ~ 5000V | |
HT72 | 0.1nF ~ 4.7nF | - | ±5%, ±10%, ±20% | - | -55°C ~ 125°C | ROHS | 630V ~ 25000V | |
HTA (HT78) | 0.1nF ~ 2.2nF | - | ±5%, ±10%, ±20% | - | -55°C ~ 155°C | ROHS | 630V ~ 20000V | |
HTR (HT77 & HT96) | 1nF ~ 0.33nF | - | ±5%, ±10%, ±20% | - | -55°C ~ 125°C | ROHS | 1000V ~ 10000V | |
IGB (752P) | 47nF ~ 2.5nF | 450V ~ 920V | ±5%, ±10%, ±20% | - | -55°C ~ 105°C | Non ROHS | 800V ~ 3000V | |
MXA HT (MPA & MRA) | 1nF ~ 4.7nF | - | ±5%, ±10%, ±20% | - | -55°C ~ 85°C | ROHS | 1000V ~ 15000V | |
PLP | 22nF ~ 30nF | 75V ~ 3600V | ±5%, ±10% | - | -25°C ~ 85°C | ROHS | 160V ~ 10000V | |
PP3 | 1nF ~ 1nF | 330V ~ 1400V | ±5%, ±10%, ±20% | - | -55°C ~ 105°C | ROHS | 630V ~ 3500V |
Exxelia's High Voltage Film Capacitors: Unmatched Performance, Reliability, and Innovation. From cutting-edge design to rigorous testing, our capacitors ensure optimal performance in demanding applications. Explore our range today for superior solutions in high voltage applications.