Name
|
Download
|
Capacitance
|
Voltage Rated AC
|
Tolerance
|
Mounting
|
Operating Temp
|
RoHS
|
Voltage Rated DC
|
---|---|---|---|---|---|---|---|---|
ACC-120 | 50nF ~ 2.5µF | - | ±10% | - | 85°C | ROHS | 400V ~ 1000V | |
DFC- Energy Discharge Application In AED | 0.032nF ~ 195µF | - | ±10% | - | -20°C ~ 65°C | ROHS | 1750V ~ 5000V | |
FP-1-400 | 330nF ~ 5µF | - | ±10% | - | 85°C | Non ROHS | 500V ~ 1000V | |
FP-10-400 | 6.5nF ~ 40µF | - | ±10% | - | 85°C | ROHS | 400V ~ 600V | |
FP-10J-800 | 400nF ~ 19µF | - | ±10% | - | 85°C | ROHS | 400V ~ 1000V | |
FP-11-500 | 120nF ~ 37µF | - | ±10% | - | 85°C | ROHS | 500V ~ 1100V | |
FP-11R-500 | 200nF ~ 10µF | - | ±10% | - | 85°C | ROHS | 400V ~ 700V | |
FP-12-500H | 1.2nF ~ 37µF | - | ±10% | - | 85°C | ROHS | 500V ~ 1100V | |
FP-2-400 | 150nF ~ 2µF | - | ±10% | - | 85°C | ROHS | 500V ~ 1000V | |
FP-20-400-SP | 100nF ~ 2.5µF | - | ±10% | - | 85°C | ROHS | 500V ~ 1000V | |
FP-24-300 | 100nF ~ 5µF | - | ±10% | - | 85°C | ROHS | 400V ~ 1000V | |
FP-29-600 | 300nF ~ 5µF | - | ±10% | - | 85°C | ROHS | 500V ~ 1000V | |
FP-3-400 | 330nF ~ 5µF | - | ±10% | - | 85°C | ROHS | 500V ~ 1000V |
Exxelia offers a comprehensive range of film capacitors suitable for diverse domains and applications.
To each environment its primary dielectric:
By utilizing various polymer dielectrics plastics, Exxelia film capacitors meets most technical requirements and serve all functions from standard filtering to specialized applications, .
Thanks to a seasoned engineering team, Exxelia film capacitors product line spans from standard to advanced, custom film capacitors offering flexible solutions for easier integration, or contributing to downsize and lighten your electronic designs.