Name
|
Download
|
Operating Temp
|
Diameter (Outside Diameter)
|
Mounting
|
Sealing
|
Housing Diameter
|
Length
|
Weight
|
Vibrations
|
Shocks
|
Resolution
|
Accuracy
|
Rotation speed
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AE09 | -45°C ~ 115°C | 22mm | Servo, Flange | IP40 | 20mm ~ 30mm | 18mm | 35g | 20g.acc | 50g.acc | up to 19 bits | Arcmin | 300rpm | |
AE11 | -45°C ~ 115°C | 27mm | Servo, Flange | IP40 | 20mm ~ 30mm | 24mm | 40g | 20g.acc | 50g.acc | up to 19 bits | Arcmin | 300rpm | |
AE13 | -45°C ~ 115°C | 32mm | Servo, Flange | IP40 | 30mm ~ 45mm | 11.5mm | 40g | 20g.acc | 50g.acc | up to 21 bits | +/- 40 arc sec | 300rpm | |
AE15 | -55°C ~ 115°C | 34mm | Servo, Flange | IP40 | 30mm ~ 45mm | 10mm | 60g | 20g.acc | 50g.acc | up to 21 bits | +/- 40 arc sec | 300rpm | |
AE23 | -55°C ~ 115°C | 51mm | Servo, Flange | IP40 | 45mm | 12.4mm | 200g | 20g.acc | 50g.acc | up to 21 bits | +/- 20 arc sec | 300rpm | |
AE23H | -55°C ~ 115°C | 55mm | Servo, Flange | IP40 | 45mm | 18mm | 100g | 20g.acc | 50g.acc | up to 21 bits | +/- 20 arc sec | 300rpm | |
Specific Position Sensor | - |
- | - | - | Rotary or Linear | - | - | - | - | - | - | - | - |
Optical sensing provides the highest resolution, accuracy, operating speed, and reliability, as well as long life operation in most environments (shocks, vibrations, large operating temperature range,...).
Each product can be customized and fully custom versions are available.