Name
|
Download
|
Cell Type
|
Voltage Rated DC
|
Capacitance
|
Insertion Loss
|
Operating Temp
|
Diameter (Outside Diameter)
|
Mounting
|
Current
|
Sealing
|
---|---|---|---|---|---|---|---|---|---|---|
FC 030 | Type C | 25V ~ 200V | 10pF ~ 33000pF | 70dB | -55°C ~ 125°C | 3mm | Solder-in | 10A | Glass & Resin | |
FC 035 | Type C | 25V ~ 200V | 10pF ~ 33000pF | 70dB | -55°C ~ 125°C | 3.5mm | Bolt-in | 10A | Glass & Resin | |
FC 040 | Type C | 25V ~ 200V | 100pF ~ 470000pF | 70dB | -55°C ~ 125°C | 4mm | Bolt-in | 10A | Glass & Resin | |
FC 060 | Type C | 25V ~ 200V | 100pF ~ 100000pF | 70dB | -55°C ~ 125°C | 6mm | Bolt-in | 10A | Glass & Resin | |
FC 100 | Type C | 25V ~ 500V | 33pF ~ 330000pF | 80dB | -55°C ~ 125°C | 10mm | Bolt-in | 10A | Glass & Resin | |
FC 170 | Type C | 25V ~ 500V | 47000pF ~ 680000pF | 80dB | -55°C ~ 125°C | 17mm | Bolt-in | 30A | Glass & Resin | |
FL 030 | Type L | 25V ~ 200V | 680pF ~ 25000pF | 70dB | -55°C ~ 125°C | 3mm | Bolt-in | 10A | Glass & Resin | |
FL 040 | Type L | 25V ~ 200V | 10pF ~ 33000pF | 70dB | -55°C ~ 125°C | 4mm | Bolt-in | 10A | Glass & Resin | |
FL 060 | Type L | 25V ~ 200V | 6800pF ~ 220000pF | 70dB | -55°C ~ 125°C | 6mm | Bolt-in | 15A | Glass & Resin | |
FL 100 | Type L | 25V ~ 500V | 3000pF ~ 280000pF | 80dB | -55°C ~ 125°C | 10mm | Bolt-in | 15A | Glass & Resin | |
FL 170 | Type L | 25V ~ 500V | 22000pF ~ 4000000pF | 80dB | -55°C ~ 125°C | 17mm | Bolt-in | 10A | Glass & Resin | |
FP 030 | Type Pi | 25V ~ 200V | 200pF ~ 44000pF | 70dB | -55°C ~ 125°C | 3mm | Solder-in | 10A | Glass & Resin | |
FP 035 | Type Pi | 25V ~ 200V | 3000pF ~ 44000pF | 70dB | -55°C ~ 125°C | 3.5mm | Bolt-in | 10A | Glass & Resin |
Exxelia combines its expertise in capacitors and magnetic components to develop EMI-RFI low pass filters as well as EMC (TEMPEST, IEMN) filters.