|
Name
|
Download
|
Capacitance
|
Voltage Rated DC
|
Operating Temp
|
Voltage Rated AC
|
Tolerance
|
Mounting
|
RoHS
|
|---|---|---|---|---|---|---|---|---|
| R Series (Chips) | 47nF ~ 27µF | 50V ~ 500V | -55°C ~ 125°C | - | ±10%, ±20% | SMD | ROHS, Non ROHS | |
| SH Series | 0.2pF ~ 1000pF | 25V ~ 1500V | -55°C ~ 175°C | - | ±1%, ±2%, ±5%, ±10% | SMD | ROHS | |
| SNAPSIC HV | 47µF ~ 2200µF | 160V ~ 500V | -55°C ~ 105°C | - | ±20% | - | ROHS | |
| TCE, TCN Self-protected | 10pF ~ 3.9µF | 25V ~ 500V | -55°C ~ 250°C | - | ±1%, ±2%, ±5%, ±10%, ±20%, ±0.25%, ±0.5% | Radial Axial | ROHS, Non ROHS | |
| TCE, TCX, TCN, TXR Axial Series | 1pF ~ 3.9µF | 25V ~ 500V | -55°C ~ 125°C | - | ±1%, ±2%, ±5%, ±10%, ±20% | Axial | ROHS, Non ROHS | |
| TCK Series | 10pF ~ 39µF | 200V ~ 10kV | -55°C ~ 125°C | - | ±2%, ±5%, ±10%, ±20% | Radial | ROHS, Non ROHS | |
| TCL Series | 10pF ~ 39µF | 200V ~ 10kV | -55°C ~ 125°C | - | ±1%, ±2%, ±5%, ±10% | Radial | ROHS, Non ROHS | |
| TCP/TCV 5X Series (TCP54) | 100nF ~ 180µF | 63V ~ 500V | -55°C ~ 125°C | - | ±10%, ±20% | Radial | ROHS, Non ROHS | |
| TEP/TEV Series | 10nF ~ 6.8µF | 63V ~ 500V | -55°C ~ 125°C | - | ±1%, ±2%, ±5%, ±10%, ±20% | Radial | ROHS, Non ROHS | |
| CalRamic CRT-0017 | 10pF ~ 5.6µF | 500V ~ 10kV | -55°C ~ 125°C | - | - | - | ROHS | |
| CUBISIC | 100µF ~ 33000µF | 10V ~ 450V | -55°C ~ 105°C | - | ±20% | - | ROHS | |
| DCL-41 | 50nF ~ 1500µF | 600V ~ 1600V | 40°C ~ 85°C | - | ±5%, ±10% | - | ROHS | |
| DSCC 10004 | 220µF ~ 10000µF | 10V ~ 125V | -55°C ~ 125°C | - | ±10%, ±20% | Axial | Non ROHS |
Exxelia is expert in manufacturing different types of capacitors including tantalum capacitors, ceramic capacitors, film capacitors, RF capacitors and aluminum electrolytic capacitors. Capacitors designed by Exxelia meet the most demanding standards in terms of safety, reliability, performance, and quality. Exxelia's capacitors have excellent performances that guarantee high reliability and long lifetime.