Name
|
Download
|
Capacitance
|
Voltage Rated AC
|
Tolerance
|
Mounting
|
Operating Temp
|
RoHS
|
Voltage Rated DC
|
---|---|---|---|---|---|---|---|---|
13X | 1nF ~ 1µF | - | ±5%, ±10%, ±20% | - | -65°C ~ 125°C | Non ROHS | 200V ~ 1000V | |
409P | 100nF ~ 0.5µF | - | ±5%, ±10%, ±20% | - | -40°C ~ 85°C | - | 50V ~ 1000V | |
442/410 | 1nF ~ 10µF | 32V ~ 620V | ±5%, ±10%, ±20% | - | -55°C ~ 125°C | Non ROHS | 50V ~ 600V | |
700P | 10nF ~ 1µF | 155V ~ 500V | ±10%, ±20%, -10% | - | -55°C ~ 105°C | Non ROHS | 200V ~ 800V | |
710P | 1nF ~ 1µF | - | ±10%, ±20%, -10% | - | -55°C ~ 105°C | Non ROHS | 200V ~ 800V | |
73X | 22nF ~ 10µF | 100V ~ 277V | ±10%, ±20%, -10% | - | -55°C ~ 105°C | Non ROHS | 160V ~ 630V | |
744G | 470nF ~ 3.5µF | - | ±10%, ±20%, -10% | - | -55°C ~ 105°C | Non ROHS | 600V ~ 600V | |
810P | 1nF ~ 10µF | 80V ~ 400V | ±5%, ±10%, ±20% | - | -55°C ~ 125°C | Non ROHS | 50V ~ 400V | |
832P | 1nF ~ 10µF | 40V ~ 200V | ±2%, ±5%, ±10% | - | -55°C ~ 125°C | Non ROHS | 63V ~ 400V | |
859/860 | 10nF ~ 10µF | 125V ~ 250V | ±2%, ±5%, ±10% | - | -55°C ~ 125°C | Non ROHS | 125V ~ 250V | |
CA | 0.005nF ~ 0.1µF | - | ±1%, ±2%, ±5%, ±10% | - | -55°C ~ 125°C | ROHS | 63V ~ 1000V | |
CMR | 5.1nF ~ 0.012µF | - | ±2% | - | -55°C ~ 125°C | ROHS | 500V ~ 500V | |
KCP 4 UA T | 7.5nF ~ 0.078nF | - | ±2%, ±5% | - | -55°C ~ 125°C | ROHS | 630V ~ 1000V |
Explore Exxelia's High Reliability, High Precision Film Capacitors: Discover industry-leading performance and unmatched reliability in our selection of film capacitors. Engineered to meet the most demanding requirements, our capacitors ensure precision and durability in critical applications. Elevate your projects with Exxelia's trusted solutions for high-performance electronics.