Name
|
Download
|
Capacitance
|
Voltage Rated AC
|
Tolerance
|
Mounting
|
Operating Temp
|
RoHS
|
Voltage Rated DC
|
---|---|---|---|---|---|---|---|---|
CH Series | 0.1pF ~ 1000pF | - | ±1%, ±2%, ±5%, ±10% | SMD | -55°C ~ 175°C | ROHS | 50V ~ 1500V | |
SH Series | 0.2pF ~ 1000pF | - | ±1%, ±2%, ±5%, ±10% | SMD | -55°C ~ 125°C | ROHS | 25V ~ 1500V | |
NHB Series | 0.3pF ~ 100pF | - | ±1%, ±2%, ±5%, ±10% | SMD | -55°C ~ 175°C | ROHS | 500V ~ 500V | |
SHR-SHD series | 0.5pF ~ 100pF | - | ±1%, ±2%, ±5%, ±10% | SMD | -55°C ~ 175°C | ROHS | 500V ~ 500V | |
CP Series | 1pF ~ 10000pF | - | ±1%, ±2%, ±5%, ±10% | SMD | -55°C ~ 125°C | ROHS | 200V ~ 7200V | |
CL series | 1pF ~ 10000pF | - | ±1%, ±2%, ±5%, ±10% | SMD | -55°C ~ 125°C | ROHS | 200V ~ 7200V | |
UBL Series | 100nF | - | ±10% | SMD | -55°C ~ 125°C | ROHS | 16V | |
UBZ Series | 100nF | - | ±10% | SMD | -55°C ~ 105°C | ROHS | 10V | |
XBL Series | 100nF | - | ±10% | SMD | -55°C ~ 125°C | ROHS | 16V |
Exxelia widely used ceramic High-Q MLCC series of microwave capacitors are designed with P100 or ultra-stable NPO dielectric. For high-frequency high power, high voltage applications such as MRI, NMR, RF generators for laser, plasma applications, power filters, Exxelia has developed the CP and CL series.