|
Name
|
Download
|
Power
|
Frequency
|
Current
|
Voltage Rated DC
|
Voltage Rated AC
|
Power Rating
|
Inductance
|
Peak Current
|
Weight
|
|---|---|---|---|---|---|---|---|---|---|---|
| Linear Power Transformers capabilities | 50kW | 50Hz ~ 400Hz | - | - | - | 15kW ~ 50kW | - | - | - | |
| Inductors & Chokes capabilities | - | 200kHz | 350A | - | - | - | - | - | - | |
| Custom Magnetics | - | 400Hz | - | 50kV | - | - | - | - | - | |
| High Frequency Transformer capabilities | 8.5kW | 20kHz ~ 200kHz | 350A | 200V ~ 425V | - | 250kW | - | - | 2.5Kg | |
| Coupled Inductor for MRI | - | 1kHz | 150A | - | - | - | 380µH | - | 10Kg | |
| 3Phase Reactor | - | 8kHz ~ 50Hz ~ 60Hz | 750A | - | - | - | 100µH | 1050A | - | |
| High Frequency Transformer 30kHz | 104kW | 30kHz | 350A ~ 450A | 485V ~ 680V | - | - | - | 450A | 33Kg | |
| Linear Isolation Transformer 7kW | 7kW | 50Hz ~ 60Hz | - | 120V ~ 230V | 190Vac ~ 280Vac | - | - | - | 60Kg | |
| Low Frequency Harmonic Filter inductor | - | 50Hz ~ 3.5kHz | 360A | - | - | - | 100µH | 510A | - | |
| High frequency & High voltage solid state dry type Transformer | - | - | 110A | 50kV | - | 88kW | - | - | - | |
| Low frequency Harmonic Filter Inductor - 2 | - | 50Hz ~ 20kHz | 430A | - | - | - | 160µH | - | - | |
| 30kVA solid state dry type Transformer | - | - | 37.5A | 800V ~ 1200V | - | 30kW | - | - | - | |
| High Frequency High Voltage Transformer | - | 20kHz | - | 400V | - | 80W | - | - | - |
We design and manufacture a wide range of Custom Magnetics for various application Like Power, Lighting, Medical, Automobile, Communications and other Electronic applications.
Product Line of Magnetic components includes High Frequency Transformers, Inductors, Chokes, SMPS Transformers, Linear Power Transformer, Current Transformers, Bus bars and Electro Mechanical components.
Exxelia SVM has the state of art manufacturing facilities to meet varied customer needs. It is supported by well experienced Design and Manufacturing teams with strong vertically integrated facility.