|
Name
|
Download
|
Cell Type
|
Voltage Rated DC
|
Capacitance
|
Insertion Loss
|
Operating Temp
|
Diameter (Outside Diameter)
|
Mounting
|
Current
|
Sealing
|
|---|---|---|---|---|---|---|---|---|---|---|
| DC T CIRCUIT | Type T | 50V ~ 300V | 0.5µF | 5dB ~ 80dB | -55°C ~ 125°C | - | - | 15A | - | |
| DC LL1 / LL2 CIRCUIT | Type L | 50V ~ 100V | 1.5µF | 15dB ~ 80dB | -55°C ~ 125°C | - | - | 3A | - | |
| AC/DC C CIRCUIT | Type C | 50V ~ 230V | 0.04µF | 4dB ~ 70dB | -55°C ~ 125°C | - | - | 15A | - | |
| AC/DC L1 CIRCUIT | Type L | 26V ~ 230V | 0.15µF | 3dB ~ 80dB | -55°C ~ 125°C | - | - | 20A | - | |
| AC/DC L2 CIRCUIT | Type L | 26V ~ 230V | 0.15µF | 3dB ~ 80dB | -55°C ~ 125°C | - | - | 20A | - | |
| AC/DC PI CIRCUIT | Type Pi | 125V ~ 240V | 0.24µF | 4dB ~ 80dB | -55°C ~ 125°C | - | - | 15A | - | |
| AC/DC T CIRCUIT | Type T | 125V ~ 230V | 0.15µF | 4dB ~ 80dB | -55°C ~ 125°C | - | - | 10A | - | |
| AC/DC LL1/LL2 CIRCUIT | Type L | - | 0.5µF | 8dB ~ 70dB | -55°C ~ 125°C | - | - | 3A | - | |
| AC CERAMIC EMI FILTERS | Type C, Type L, Type Pi, Type T | 125V ~ 200V | 0.018µF | 5dB ~ 99dB | -55°C ~ 125°C | - | - | 10A | - | |
| FCMS 080 | Type C | 100V ~ 250V | 3000000pF | 15dB ~ 70dB | -55°C ~ 125°C | 6mm | Bolt-in | 20µA | Glass & Resin |
Exxelia combines its expertise in capacitors and magnetic components to develop EMI-RFI low pass filters as well as EMC (TEMPEST, IEMN) filters.