|
Name
|
Download
|
Cell Type
|
Voltage Rated DC
|
Capacitance
|
Insertion Loss
|
Operating Temp
|
Diameter (Outside Diameter)
|
Mounting
|
Current
|
Sealing
|
|---|---|---|---|---|---|---|---|---|---|---|
| FCM | Type C | 25V ~ 200V | 200pF ~ 4400000pF | 70dB | -55°C ~ 125°C | - | Bolt-in | 10A | Glass & Resin | |
| Tempest Zoning Filter | - |
- | 250V | - | 60dB | - | - | - | - | - |
| FLM | Type L | 25V ~ 200V | - | 70dB | -55°C ~ 125°C | - | Bolt-in | 10A | Glass & Resin | |
| FPM | Type Pi | 25V ~ 200V | - | 70dB | -55°C ~ 125°C | - | Bolt-in | 10A | Glass & Resin | |
| FCMS 030 & CFCMS 030 | Type C, Type L, Type Pi, Type T | 25V ~ 200V | 10pF ~ 33000pF | 70dB | -55°C ~ 125°C | 3mm | Bolt-in | 20A | Glass & Resin | |
| FCMS 035 & CFCMS 035 | Type C, Type L, Type Pi, Type T | 25V ~ 200V | 10pF ~ 33000pF | 70dB | -55°C ~ 125°C | 3.5mm | Bolt-in | 20A | Glass & Resin | |
| FCMS 040 | Type C, Type L | 25V ~ 200V | 1000pF ~ 100000pF | 70dB | -55°C ~ 125°C | 4mm | Bolt-in | 20A | Glass & Resin | |
| FCMS 060 | Type C, Type L | 25V ~ 200V | 3000000pF | 70dB | -55°C ~ 125°C | 6mm | Bolt-in | 20A | Glass & Resin | |
| FCMS 100 | Type C, Type L | 25V ~ 200V | 100pF ~ 4000000pF | 70dB | -55°C ~ 125°C | 10mm | Bolt-in | 20A | Glass & Resin | |
| DC C CIRCUIT | Type C | 50V ~ 500V | 0.15µF | 5dB ~ 70dB | -55°C ~ 125°C | - | - | 15A | - | |
| DC L1 CIRCUIT | Type L | 50V ~ 600V | 0.0012µF | 3dB ~ 80dB | -55°C ~ 125°C | - | - | 20A | - | |
| DC L2 CIRCUIT | Type L | 50V ~ 600V | 0.25µF | 3dB ~ 80dB | -55°C ~ 125°C | - | - | 20A | - | |
| DC PI CIRCUIT | Type Pi | 50V ~ 300V | 0.2µF | 8dB ~ 80dB | -55°C ~ 125°C | - | - | 10A | - |
Exxelia combines its expertise in capacitors and magnetic components to develop EMI-RFI low pass filters as well as EMC (TEMPEST, IEMN) filters.