|
Name
|
Download
|
Cell Type
|
Voltage Rated DC
|
Capacitance
|
Insertion Loss
|
Operating Temp
|
Diameter (Outside Diameter)
|
Mounting
|
Current
|
Sealing
|
|---|---|---|---|---|---|---|---|---|---|---|
| FP 040 | Type Pi | 25V ~ 200V | 200pF ~ 54000pF | 70dB | -55°C ~ 125°C | 4mm | Bolt-in | 10A | Glass & Resin | |
| TDP series | - | 220V ~ 400V | - | 100dB | -40°C ~ 55°C | - | Feedthru | 1250A | - | |
| FC Series | - | 100V ~ 1000V | - | 70dB | -40°C ~ 65°C | - | Feedthru | 200A | - | |
| FP 060 | Type Pi | 25V ~ 200V | 440pF ~ 300000pF | 70dB | -55°C ~ 125°C | 6mm | Bolt-in | 10A | Glass & Resin | |
| FL Series | - | 100V ~ 1000V | - | 70dB | -40°C ~ 65°C | - | Feedthru | 200A | - | |
| FP 100 | Type Pi | 25V ~ 200V | 200pF ~ 4000000pF | 80dB | -55°C ~ 125°C | 10mm | Bolt-in | 10A | Glass & Resin | |
| FP 170 | Type Pi | 25V ~ 200V | 2000pF ~ 4400000pF | 80dB | -55°C ~ 125°C | 17mm | Bolt-in | 10A | Glass & Resin | |
| FP Series | - | 100V ~ 1000V | - | 90dB | -40°C ~ 65°C | - | Feedthru | 600A | - | |
| 2BL series | - | 28V ~ 240V | - | 70dB | -40°C ~ 85°C | - | Zoning | 64A | - | |
| FT 100 | Type T | 25V ~ 200V | 40pF ~ 2800000pF | 80dB | -55°C ~ 125°C | 10mm | Bolt-in | 10A | Glass & Resin | |
| 3BV series | - | 28V ~ 400V | - | 70dB | -40°C ~ 85°C | - | Zoning | 64A | - | |
| FT 170 | Type T | 25V ~ 200V | 27000pF ~ 4000000pF | 80dB | -55°C ~ 125°C | 17mm | Bolt-in | 35A | Glass & Resin | |
| 4BV series | - | 28V ~ 400V | - | 70dB | -40°C ~ 85°C | - | Zoning | 64A | - |
Exxelia combines its expertise in capacitors and magnetic components to develop EMI-RFI low pass filters as well as EMC (TEMPEST, IEMN) filters.