Name
|
Download
|
Operating Temp
|
Height
|
Mounting
|
Frequency
|
Power
|
Current
|
Inductance
|
Peak Current
|
RoHS
|
Accuracy
|
Ratio
|
Diameter (Outside Diameter)
|
Length
|
Weight
|
Notes
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stator 250 | - | - | - | - | - | - | - | - | - | - | - | 250mm | 350mm | 200Kg | - | |
Rotor 30 | - | - | - | - | - | - | - | - | - | - | - | 30mm | 70mm | 200g | - | |
Stator 40 | - | - | - | - | - | - | - | - | - | - | - | 40mm | 75mm | 400g | - | |
Rotor 20 | - | - | - | - | - | - | - | - | - | - | - | 20mm | 55mm | 150g | - | |
Stator 70 | - | - | - | - | - | - | - | - | - | - | - | 70mm | 80mm | 1.8Kg | - | |
Rotor 25 | - | - | - | - | - | - | - | - | - | - | - | 25mm | 40mm | 180g | - | |
Stator 75 | - | - | - | - | - | - | - | - | - | - | - | 75mm | 50mm | 300g | - | |
Rotor 40 | - | - | - | - | - | - | - | - | - | - | - | 40mm | 50mm | 200g | - | |
Stator 100 | - | - | - | - | - | - | - | - | - | - | - | 100mm | 120mm | 3.8Kg | - | |
Stator 20 | - | - | - | - | - | - | - | - | - | - | - | 20mm | 30mm | 80g | - | |
Stator 180 | - | - | - | - | - | - | - | - | - | - | - | 180mm | 120mm | 8Kg | - | |
Motor & Stator | -60°C ~ 120°C | - | - | - | - | - | - | - | - | - | - | 100mm | 120mm | 3.8Kg | for flight control |
Exxelia offers design support and expertise to the development of rotors and stators for use up to 220°C. This demanding design capability together with strong engineering experience, in-depth winding, moulding expertise and manufacturing competencies, enable Exxelia to provide optimized solutions from the design phase to mass production.