Name
|
Download
|
Operating Temp
|
Height
|
Mounting
|
Frequency
|
Power
|
Current
|
Inductance
|
Peak Current
|
RoHS
|
Accuracy
|
Ratio
|
Diameter (Outside Diameter)
|
Length
|
Weight
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CMC Series | -55°C ~ 125°C | - | SMD | - | - | 14.3A | 50µH ~ 4900mH | - | - | - | - | - | - | - | |
TCM Series | -55°C ~ 125°C | - | Through-hole | - | - | 0.3A ~ 4A | 0.7mH ~ 47mH | - | - | - | - | - | - | - | |
HCESC | -55°C ~ 125°C | - | - | 100MHz | - | 2.5A | 15µH ~ 470µH | - | - | - | - | - | - | - | |
ICMC Series | -25°C ~ 70°C | - | Through-hole | - | - | 0.15A ~ 0.5A | 1mH ~ 90mH | - | - | - | - | - | - | - | |
Specific 3-phase common mode choke | -40°C ~ 155°C | - | - | - | - | 590 | 5.5mH ~ 5.5mH | - | - | - | - | - | - | - | |
Nanocrystalline Toroidal Cores Assembly | -40°C ~ 200°C | 210mm | - | 10MHz | - | 0A ~ 500A | 2mH ~ 3mH | - | - | - | - | - | - | - | |
Overmolded Nanocrystalline Toroids | -40°C ~ 200°C | 92mm | - | 10MHz | - | 40A ~ 125A | 2µH ~ 3mH | - | - | - | - | - | - | - |
Exxelia's common mode chokes provide excellent attenuation of asymetric EMI on signal lines as well as in DC-DC converters, switch-mode power supplies and other high frequency applications. Most of the series are designed and qualify for aviation applications.