Nom
|
Télécharger
|
Fréquence
|
Facteur Q x f
|
Fil de brossage
|
Magnétisation
|
Remarques
|
Bande de fréquence
|
Longueur d'onde
|
Surface de section
|
Matériau de tige
|
---|---|---|---|---|---|---|---|---|---|---|
Y1 Series | 1.55GHz ~ 10.9GHz | Garnet | - | 750Gauss ~ 1820Gauss | Disks. square substrates | - | - | - | Garnet | |
Y2 Series | 1.55GHz ~ 10.9GHz | Garnet | - | 800Gauss ~ 1950Gauss | Disks. square substrates | - | - | - | Garnet | |
Y3 Series | 0.34GHz ~ 6.2GHz | Garnet | - | 290Gauss ~ 1200Gauss | Disks. square substrates | - | - | - | Garnet | |
Y7 Series | 1.55GHz ~ 6.2GHz | Garnet | - | 390Gauss ~ 1020Gauss | Disks. square substrates | - | - | - | Garnet | |
Y4 Series | 0.34GHz ~ 6.2GHz | Garnet | - | 920Gauss ~ 960Gauss | Disks. square substrates | - | - | - | Garnet | |
D Series | 0.34GHz ~ 10.9GHz | Garnet | - | 580Gauss ~ 1760Gauss | Disks. square substrates | - | - | - | Garnet | |
Y9 Series | 0.34GHz ~ 10.9GHz | Garnet | - | 780Gauss ~ 1020Gauss | Disks. square substrates | - | - | - | Garnet | |
U Series | 1.55GHz ~ 36GHz | Spinel | - | 1600Gauss ~ 2400Gauss | Disks. square substrates | - | - | - | Spinel | |
A Series | 6.2GHz ~ 40GHz | Spinel | - | 2300Gauss ~ 5000Gauss | Disks. square substrates | - | - | - | Spinel | |
NZ Series | 1.55GHz ~ 40GHz | Spinel | - | 1900Gauss ~ 5000Gauss | Disks. square substrates | - | - | - | Spinel | |
YK21-DK21 | 12GHz | - | - | - | - | - | - | - | - | |
E2000 | 1930MHz ~ 30350MHz | 50000 | - | - | Disk. cylinder. square etc… Typical Q factor: 5000 at 10GHz | - | - | - | - | |
E3000 | 1980MHz ~ 31230MHz | 40000 | - | - | Disk. cylinder. square etc… Typical Q factor: 4000 at 10GHz | - | - | - | - |
Exxelia's microwave products include ferrite materials, dielectric & coaxial resonators and frequency tuning elements for RF and microwave applications up to 40GHz.