Name
|
Download
|
Capacitance
|
Voltage Rated DC
|
Tolerance
|
Operating Temp
|
Mounting
|
RoHS
|
---|---|---|---|---|---|---|---|
PG-2HED | 680µF ~ 6800µF | 350V ~ 450V | ±20% | -40°C ~ 70°C | - | Non ROHS | |
PG-5KL | 680µF ~ 18000µF | 350V ~ 500V | ±20% | -40°C ~ 105°C | - | Non ROHS | |
PG-6DI | 330µF ~ 470000µF | 50V ~ 550V | ±20% | -40°C ~ 85°C | - | Non ROHS | |
PG-8K | 1000µF ~ 200000µF | 50V ~ 500V | ±20% | -40°C ~ 105°C | - | Non ROHS | |
PG-LL9 | 1000µF ~ 38000µF | 315V ~ 450V | ±20% | -40°C ~ 85°C | - | Non ROHS | |
PG-PED2 | 680µF ~ 6800µF | 350V ~ 450V | ±20% | -40°C ~ 70°C | - | Non ROHS | |
ACC-120 | 50nF ~ 2.5µF | 400V ~ 1000V | ±10% | 85°C | - | ROHS | |
DFC- Energy Discharge Application In AED | 0.032nF ~ 195µF | 1750V ~ 5000V | ±10% | -20°C ~ 65°C | - | ROHS | |
FP-1-400 | 330nF ~ 5µF | 500V ~ 1000V | ±10% | 85°C | - | Non ROHS | |
FP-10-400 | 6.5nF ~ 40µF | 400V ~ 600V | ±10% | 85°C | - | ROHS | |
FP-10J-800 | 400nF ~ 19µF | 400V ~ 1000V | ±10% | 85°C | - | ROHS | |
FP-11-500 | 120nF ~ 37µF | 500V ~ 1100V | ±10% | 85°C | - | ROHS | |
FP-11R-500 | 200nF ~ 10µF | 400V ~ 700V | ±10% | 85°C | - | ROHS |
Exxelia is expert in manufacturing different types of capacitors including tantalum capacitors, ceramic capacitors, film capacitors, RF capacitors and aluminum electrolytic capacitors. Capacitors designed by Exxelia meet the most demanding standards in terms of safety, reliability, performance, and quality. Exxelia's capacitors have excellent performances that guarantee high reliability and long lifetime.